Large Breed Puppy, The Superfood Plate with a Trio of Proteins from Chicken, Lamb and Salmon
Guaranteed Analysis
Crude Protein (min.) | 26.0% |
Crude Fat (min.) | 14.0% |
Crude Fiber (max.) | 4.0% |
Moisture (max.) | 10.0% |
Docosahexaenoic Acid (DHA) (min.) | 0.05% |
Eicosapentaenoic (EPA)(min.) | 0.05% |
Calcium (min.) | 1.40% |
Phosphorus (min.) | 1.0% |
Selenium (min.) | 0.60 mg/kg |
Vitamin E (min.) | 100 IU/kg |
Chondroitin Sulfate* (min.) | 500 mg/kg |
Glucosamine* (min.) | 100 mg/kg |
Omega-3 Fatty Acids* (min.) | 0.45% |
Omega-6 Fatty Acids* (min.) | 2.80% |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Calorie Content (Calculated):
3589 kcal ME/kg, 348 kcal ME/cup
Ingredients
Chicken, Chicken Meal (source of Glucosamine and Chondroitin Sulfate), Whole Grain Barley, Whole Grain Brown Rice, Whole Grain Oatmeal, Whole Grain Sorghum, Chicken Fat (preserved with Mixed Tocopherols), Dried Plain Beet Pulp, Natural Flavors, Lamb Meal, Salmon Meal, Brewers Rice, Potato Protein, Potassium Chloride, Whole Flaxseed, Fish Oil (preserved with Mixed Tocopherols), Salt, Dicalcium Phosphate, Choline Chloride, Citric Acid (preservative), Mixed Tocopherols (preservative), Whole Chia Seed, Dried Coconut, Dried Egg Product, Dried Tomato Pomace, Dried Kale, Dried Pumpkin, Dried Spinach, Dried Blueberries, Dried Apples, Dried Carrots, DL-Methionine, Vitamin E Supplement, Ferrous Sulfate, Zinc Oxide, Sodium Selenite, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Manganese Sulfate, Copper Sulfate, D-Calcium Pantothenate, Biotin, Thiamine Mononitrate (Vitamin B1), Vitamin B12 Supplement, Vitamin A Supplement, Niacin Supplement, Riboflavin Supplement (Vitamin B2), Pyridoxine Hydrochloride (Vitamin B6), Vitamin D3 Supplement, Potassium Iodide, Manganous Oxide, Folic Acid, Rosemary Extract
Feeding Guidelines
Suggested Amounts To Feed Per Day (Cups)‡ | |||||
---|---|---|---|---|---|
Weight of Dog (lb) | Weaning to 3 Months | 3 - 6 Months | 6 - 9 Months | 9 - 12 Months | 12 - 24 Months |
5 | 1 1/4 | - | - | - | - |
10 | 2 1/4 | 1 3/4 | - | - | - |
15 | 3 | 2 1/2 | - | - | - |
20 | 3 2/3 | 3 1/4 | 2 2/3 | - | - |
30 | 5 | 4 1/4 | 3 2/3 | 3 | - |
40 | 6 | 5 1/3 | 4 1/2 | 3 2/3 | 3 1/4 |
50 | - | 6 1/4 | 5 1/3 | 4 1/3 | 3 3/4 |
60 | - | 7 1/4 | 6 | 5 | 4 1/3 |
70 | - | 8 | 6 3/4 | 5 2/3 | 4 3/4 |
80 | - | 9 | 7 1/2 | 6 1/4 | 5 1/3 |
100 | - | 10 1/2 | 9 | 7 1/3 | 6 1/3 |
120 | - | 12 | 10 1/4 | 8 1/2 | 7 1/4 |
‡Use a standard 8 oz measuring cup |


